Access Top 50 Nikkei Stocks via Decentralized Finance
Hold tokenized shares of Japan's leading corporations directly in your crypto wallet. No brokers, no borders, no barriers.
50+ Stocks
Nikkei 225
1:1 Backed
Fully Regulated
24/7 Access
Global Trading
Tokenized Japanese stocks bridged to the blockchain through smart contracts, enabling borderless ownership and instant settlement.
Real Japanese equities are tokenized through regulated custodians, creating 1:1 backed digital representations on-chain.
Ethereum-based smart contracts manage ownership, dividends, and corporate actions automatically without intermediaries.
Your generated wallet becomes a self-custody brokerage account. Hold, transfer, or use stocks as DeFi collateral.
Instant T+0 settlement replaces the traditional T+2 cycle. Trade and own Japanese stocks 24/7, globally.
Nikkei 225 Blue Chips
Access Japan's most valuable companies through tokenized shares held in your DeFi wallet.
| # | Name | Price |
|---|---|---|
| 1 | T Toyota Motor | $26.42 |
| 2 | S Sony Group | $88.50 |
| 3 | K Keyence | $520.30 |
| 4 | M Mitsubishi UFJ | $9.85 |
| 5 | T Tokyo Electron | $178.60 |
| 6 | H Hitachi | $32.15 |
| 7 | S Shin-Etsu Chemical | $38.90 |
| 8 | R Recruit Holdings | $45.20 |
| 9 | M Mitsubishi Corp | $22.80 |
| 10 | S Sumitomo Mitsui | $55.40 |
| 11 | S SoftBank Group | $58.75 |
| 12 | K KDDI | $33.20 |
| 13 | D Daiichi Sankyo | $34.50 |
| 14 | N Nintendo | $52.30 |
| 15 | F Fast Retailing | $280.10 |
| 16 | H Honda Motor | $32.80 |
| 17 | T Tokio Marine | $32.60 |
| 18 | I ITOCHU | $40.20 |
| 19 | M Mitsui & Co | $38.50 |
| 20 | N NTT (Nippon Tel) | $25.60 |
Generate your DeFi wallet and gain instant access to tokenized Nikkei stocks.